Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$4,700
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 5001
- Built: 2015
- MLS: 6474904
This Is An Exceptional Location To Call Home! This wonderful 7th floor, corner and unfurnished unit captures the most exquisite views of the city skyline and Camelback Mountain!
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,High Speed Internet Available,Security System |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 0.0290 |
MLS Number | 6474904 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Range/Oven Elec,Refrigerator,Wall Oven(s) |
Exterior Features: | Balcony |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Community Pool Htd,Community Spa Htd,Concierge,Guarded Entry,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | UEB |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front |
Fencing: | See Remarks |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Bidet,Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | East/West Exposure,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Tinted Windows |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps,Roller Shields |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 4700.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4082 |
ZIPCODE1 | |
DWELLINGSTYLES | Stacked |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Oct 22 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2022-10-08T13:03:52.973 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Other |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | 0.00 |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 4 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |