Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$3,000
- Beds: 2
- Bath: 2.5
- Type: Townhouse
- Sq Ft: 5001
- Built: 2018
- MLS: 6449130
Beautiful 4 year old modern townhouse in downtown gated community minutes from the I10. Large great room with dining area, guest bathroom and balcony , Gourmet kitchen with Quartz counters, large Island and Upgraded black stainless appliances. Tile floors. 2 master bedrooms each with private baths and large closets. Remodeled bathrooms. Washer/Dryer on bedroom level. Front private pavered patio, BBQ and 2 car garage.
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,High Speed Internet Available,Wireless Network |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 0.0210 |
MLS Number | 6449130 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony,BBQ,Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Gated Community,Near Bus Stop,Near Light Rail Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | 1 |
Builder Name | Center 8 Lp |
Building Style | |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | None |
Fencing: | Block,See Remarks,Wire |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | City Light View(s),Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,ENERGY STAR Qualified Windows |
Jr. High School: | Kenilworth Elementary School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
FEATURES1 | 9+ Flat Ceilings,Fire Sprinklers,Skylight(s),Soft Water Loop |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 3000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7326 |
ZIPCODE1 | |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 14 |
DATEAVAILABLE | Sep 15 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | 2015-09-07 |
ENERGYGREENFEATUREHERSRATING | 60 |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2022-08-12T14:37:36.084 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | 0.00 |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85007 |
HIRESLOCATION |