Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$1,995
- Beds: 2
- Bath: 2
- Type: Townhouse
- Sq Ft: 5001
- Built: 2015
- MLS: 6403841
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,High Speed Internet Available |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 0.0270 |
MLS Number | 6403841 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Community Pool,Community Spa,Gated Community,Near Bus Stop |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | 47 |
Builder Name | DR Horton |
Building Style | String |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Gravel/Stone Front,Natural Desert Back,Natural Desert Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | Community Only |
Private Pool : | Adjacent to Wash,East/West Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s),Vinyl Frame |
Jr. High School: | Union Park School |
Listing Courtesy of: | West USA Realty |
ELEMENTARYSCHOOL1 | Esperanza Elementary School - 85027 |
FEATURES1 | 9+ Flat Ceilings,Fire Sprinklers |
HIGHSCHOOL1 | Barry Goldwater High School |
LEASEPRICEHISEASON | 1995.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1950 |
ZIPCODE1 | |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 20 2022 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2022-05-21T00:11:33.198 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | 0.00 |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85085 |
HIRESLOCATION |