Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$1,995
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1401-1600
- Built: 2008
- MLS: 6064503
Move in ready fully-furnished condo! Spacious open floor plan with plenty of storage. Summer rate - $1995, October - December mo rate - $2500, January - March mo rate - $2800. Built in desk in the den for all your work from home needs. Kitchen includes kitchen-aid appliances with a gas stove top, stainless steel refrigerator, and granite counter-tops. Separate shower bath, dual vanities, and a walk in closet in the master. Amenities included are two world class fitness centers, three resort style pools, monthly activities, concierge, life-style director, and so much more. Come check out this beauty!
Street Name: | |
City: | Phoenix |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6064503 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Range/Oven Gas,Refrigerator |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 1.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | 1 |
Builder Name | Statesman |
Building Style | Clustered |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Explorer Middle School |
Listing Courtesy of: | Creel Management LLC |
ELEMENTARYSCHOOL1 | Desert Trails Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Pinnacle High School |
LEASEPRICEHISEASON | 1995.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8100 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200410165313359493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165314353238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165315404767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165316884650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165317340830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165318363113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165318895876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165319659511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165320462902000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165321160755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165323346389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165324232631000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165325441574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165326185948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165327231425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165328377988000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165329453041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165330131875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165330802572000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165331513903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165332507280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165333650666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165334343113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165334721428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165335997140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165337306185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165338210256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165338993053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165339801488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165340746831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165341170440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165341540868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165342522183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165342906141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165343268663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165343583189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165343877059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165344141128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165344396463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165344660562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165344940212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165345556955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165354805234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165403036003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165416185255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165424460190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165432500118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165441489527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165449054775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165458280680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165506623797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165514480536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165524114751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165534833305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165543107115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165551140989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165558693654000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165607239892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165615856075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165623894498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165631739141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165640058002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165648791237000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165656328593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165707678479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165720777694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165728951063000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165738506747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165746547340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165754304998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165802693088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165806910971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165809030991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165811351667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165813807010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165816250065000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165817843440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165819896956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165821978230000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165823614898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165825717055000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165827480244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165828991028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410165830512711000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 10 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-10T11:53:10.336 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Other |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85054 |
HIRESLOCATION |