Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$2,450
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2251-2500
- Built: 2007
- MLS: 6061271
Mountain Views! Fantastic Rental Home with 4 bedrooms/2 bathrooms and spacious open floor plan. Soothing color palette, tile floor t/o, upgraded lighting, window blinds, ceiling fans, soaring ceilings, and double door entry to Den. Stunning eat-in kitchen features center island, breakfast bar, SS appliances, and wood cabinetry. Great gathering place for family and friends. Arcadia Doors to patio from family room. Plush neutral carpet in all bedrooms. Attached garage cabinets. Extended backyard covered patio, lush green landscape, view lot of common area, and Majestic Mountain Views. Close to Schools, Shopping, & more.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 2,251 - 2,500 |
MLS Number | 6061271 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | DR Horton |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back,Irrigation Back,Yrd Wtring Sys Back |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | Border Pres/Pub Lnd,Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Mountain Trail Middle School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Boulder Creek Elementary School - Phoenix |
FEATURES1 | |
HIGHSCHOOL1 | Pinnacle High School |
LEASEPRICEHISEASON | 2450.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5248 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200403185118916672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185110506118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185112164160000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185113847991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185120028681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185121371572000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185122556158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185123512862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185124321242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185125372267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185126336967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185127226475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185128617314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185129680282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185130723129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185131973465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185134166910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185133065256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185135614826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185136804675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200403185138110173000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-03T13:55:41.402 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Quarterly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85024 |
HIRESLOCATION |