- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 1401-1600
- Built: 2007
- MLS: 6056280
Well equipped 10th floor SW corner with expansive 180 degree sunset, mountain and city light views. Amenities from 24-hr desk, underground parking to a beautiful rooftop terrace clubhouse. Split master suites + 1/2 bath, granite kitchen w/bar-overhang and 230/SF wraparound balcony. High-rise lifestyle in the heart of PHX with all the popular amenities providing more ''You Time''. Walk-able to everything DT with WalkScore of 86 and by Light Rail. Other Interior features; floor-to-ceiling windows, wood floors, SS appliances, walk-in closet, separate shower/tub+dual sinks and full W/Ds. More amenities; 24-hr gym, dry spa locker rm, heated pool/spa, BBQ deck and conference rm. ALL UTILITIES & WI-FI INCLUDED RATE $2650/MO.. $1.85 A SQ.FT. BEST VALUE IN HIGH-RISE LIVING!
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Wireless Network |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6056280 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Storage Shed(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Guarded Entry,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Other (See Remarks) |
Bldg Number | |
Builder Name | Weitz |
Building Style | High Rise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | Other,See Remarks,Wrought Iron |
Fireplace: | Other (See Remarks) |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm,Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Corner Lot,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Tinted |
Jr. High School: | Kenilworth Elementary School |
Listing Courtesy of: | Launch Real Estate |
ELEMENTARYSCHOOL1 | Kingswood Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 2450.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2473 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200324020927538789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020914789898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020915278319000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020915684155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020916339113000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020916837500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184114209984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020917631665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020919750976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414185731471278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020920479777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184137758900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020922203592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184120339038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020922860997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414185435592865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184945729461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184126591577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020923220684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020924125851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020923511638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184157174291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184203273872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184109524926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414184209339344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020924858422000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020925173467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020925494344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020926032213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020926385394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200324020927163211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200418175726706901000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-25T18:25:31.562 |
FORMSREQUIRED | AAR Lease,Credit Report Other,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85004 |
HIRESLOCATION |