- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2017
- MLS: 6066020
Formerly Arizona's very first Mercedes-Benz dealership, this community is accented with remnants of its former life and history! ***MOVE IN SPECIALS: Studio-$500 off / 1Bed-$1,000 off / 2Bed-$1,200 off / 3Bed-$1600 off. (Special may vary by lease term)*** Rates vary based on availability. Community offers: 24-Hour State-of-the-Art Fitness Center -- Resort Style Pool w/Outdoor Shower -- Gas BBQ Grills -- Pet Wash Station -- Game Room (Featuring Ping Pong & Foosball) -- Conference Room -- Amazon Package Lockers -- Dog Park -- W/D In Unit -- Wood-Style Plank Flooring -- Granite Counters -- Gourmet Kitchens w/Stainless Appliances -- Spacious Walk-In Closets -- Modern Pendant & Track Lighting --Plush Designer Carpet -- Ceiling Fans -- Professional On-site Management.
Street Name: | |
City: | Phoenix |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,201 - 1,400 |
MLS Number | 6066020 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Light Rail Stop,Workout Facility |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | |
Builder Name | Not Provided |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Other (See Remarks) |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Osborn Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | North High School |
LEASEPRICEHISEASON | 1975.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3501 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200414224605477385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224604386830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224604968325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224605201674000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224605701154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224605950096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224606131580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224606386955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224606570722000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224606775657000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224607003402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224607229214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224607473521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224607745673000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224608048959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224608305333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224608523677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224608768029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224609315523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224609585524000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610027216000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610132887000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610236489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610346111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610458395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610579392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224610690458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224611138363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224611247921000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414224611352533000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-14T17:46:02.119 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate,Other |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | Owner |
SOLDPRICE | Owner |
WINDOWS | 85013 |
HIRESLOCATION |