Peoria Metro AreaPeoria, Arizona
Peoria Metro AreaPeoria, Arizona
$2,300
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2251-2500
- Built: 2012
- MLS: 6073968
Home Available 8/1/20-11/31/20 . Call Owner for any questions Kyle . Beautiful two-story home, with 3 bedrooms, 2.5 baths, an open loft, office and workout room. Beautiful two-story home, with 3 bedrooms, 2.5 baths, an open loft, office and workout room. The property also includes an open kitchen, dining room, and living room located on the first floor. and freshly cleaned sanitized carpet throughout the second floor. The property is fully furnished as shown in the photos and is also equipped with Electric Stove/Range, Refrigerator, Washer and Dryer along with two energy efficient forced air Heating/AC Systems. Off street parking is available in a large driveway, however tenants will not have access to garage
Street Name: | |
City: | Peoria |
Subdivision: | HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | 2,251 - 2,500 |
MLS Number | 6073968 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | |
Community Features: | Children's Playgrnd |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | |
Builder Name | COURTLAND |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Terramar Elementary |
Listing Courtesy of: | Swallows & Associates Realty |
ELEMENTARYSCHOOL1 | Terramar Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Mountain Ridge High School |
LEASEPRICEHISEASON | 2300.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6205 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200504191342644740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504191407851176000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504191413490625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504191419706870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230017818673000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230022092478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230025285348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230019364453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230020198859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230026664269000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230018498648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230015412190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230016254359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230009758700000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230035361137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230016983208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230031596313000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230021429708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230023463567000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230024326952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230025949304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230022741933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230027938792000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230028816510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501230020782766000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Aug 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-04T17:59:17.052 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 7 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85383 |
HIRESLOCATION |