15537 N 156TH Drive Unit All on One LevelSurprise, Arizona
15537 N 156TH Drive Unit All on One LevelSurprise, Arizona
$1,495
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1401-1600
- Built: 2001
- MLS: 6073063
~~Awesome Floor plan ~~ 3 Bedrooms, 2 bathrooms, split master bedroom, vaulted ceilings, brand new tile in all the right places, new carpet, spacious kitchen, brand new stainless steel appliances, and includes washer and dryer. Large dining area, pantry, new interior paint, and ceiling fans. Lots of windows and natural light, landscaped backyard, master has large bathroom granite countertops and large closet, shower and tub combo, and desert landscaping. Very Clean and nice house! This one is nice and will go fast!
Street Name: | |
City: | Surprise |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,401 - 1,600 |
MLS Number | 6073063 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | Standard Pacific |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Parkview Elementary |
Listing Courtesy of: | M.A.Z. Realty Professionals |
ELEMENTARYSCHOOL1 | Parkview Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Willow Canyon High School |
LEASEPRICEHISEASON | 1495.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 8806 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200501224328606099000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224330627038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224331734531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224333721352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224335838101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224337767284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224339722690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224342478357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224343758526000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224344845144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224346068209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224347280606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224348585580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224350141395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509182000094750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509181949448453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509181952691542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501224353709621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509181955325491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501225330452883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509182004097275000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-01T18:41:59.247 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Quarterly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85374 |
HIRESLOCATION |