7625 E CAMELBACK Road Unit All on One Level,NeighbScottsdale, Arizona
7625 E CAMELBACK Road Unit All on One Level,NeighbScottsdale, Arizona
$1,395
- Beds: 1
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1-1000
- Built: 1971
- MLS: 6071894
Awesome fully furnished 1 Bedroom, 1 Bath, no stairs as right off elevator. Designer furniture, rugs, art with plush linens and towels. King bed in bedroom and queen sleeper sofa in living. Fully stocked gourmet kitchen including coffee maker and Starbucks coffee too! View of pool from huge spacious balcony which is an extension of the living room. Rent includes all utilities: AC, heat, electric, basic cable, water, sewer, trash! Professionally cleaned, fully sanitized and ready for move-in. Sprouts, shops & restaurants across the street. Moments away from Fashion Square Mall & downtown Scottsdale nightlife! Bring your suitcase and live like you are on vacation everyday!
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.00 |
Bedroom(s) | 1 |
SqFt | Less Than 1,000 |
MLS Number | 6071894 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Non-laminate Counter,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Laundry,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | |
Builder Name | David Jones |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Natural Desert Back,Natural Desert Front,None |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | Borders Common Area,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Blondie Wolfe & Associates |
ELEMENTARYSCHOOL1 | Navajo Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 1395.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 2122 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200429231704720859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231706911951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231703285655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429233022248717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231700844624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231702119094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231906279821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231708003132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231911366707000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231912462125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231907618729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231913601447000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231910377867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200429231909087682000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | 1 |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Aug 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-29T18:25:44.261 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 4 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |