Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$2,350
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2001-2250
- Built: 1998
- MLS: 6078034
Hard to FIND Desert Ridge home! Great Room floor plan with Open Kitchen, Office/Den downstairs and half bath. Upstairs find 4 bedrooms, 2 full baths and a large loft. Master bath remodeled with new cabinetry and granite counters plus 2 walk in closets. Luxury Kitchen with Granite Counters, Stainless Steel appliances, huge walk in pantry, Breakfast Bar and Pendent Lights, all open to the great room. Low maintenance back yard with artificial Neighborhood Park next to home. Located in desirable Desert Ridge community of North Phoenix. Close High Street, Kierland, The Quarter and where the 101 and 51 Freeways merge.
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | 2,001 - 2,250 |
MLS Number | 6078034 |
Kitchen Features: | Built-in Microwave,Disposal,Granite Countertops,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Childrens Play Area,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | Trend Homes |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Irrigation Back,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Explorer Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Desert Trails Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Pinnacle High School |
LEASEPRICEHISEASON | 2350.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7233 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200514170033127928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170033639247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170034020907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170034925206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170035927318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170036762537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170038190077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170038576372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170038893755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170039638177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170040475032000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170040765374000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170041961169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170043066463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170044031424000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170044831745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170045476701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170045867463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170046169938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170047278497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170048716390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170049635881000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170050599209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170051044801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170051456556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200514170051823578000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jul 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-14T11:59:32.893 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85050 |
HIRESLOCATION |