- Beds: 1
- Bath: 1
- Type: Townhouse
- Sq Ft: 1000-1201
- Built: 2007
- MLS: 6065904
1 bedroom townhome with private garage and courtyard views in desirable Ahwahtukee neighborhood! Light and bright open concept floor-plan features high ceilings, updated gourmet kitchen with stainless appliances, granite counters, breakfast bar, large private balcony. Cable TV included with rent! Spacious master bedroom retreat includes roman soaking tub and walk-in closet. Full-size washer dryer in unit. Private and gated pet-friendly community resident amenities include resort pool and spa, BBQ's, ramada, 24 hour fitness center and wi-fi throughout. Convenient access to I-10, Chander tech corridor, Downtown Phoenix, Outlet Malls and restaurants. Shorter term leases are available. Price/specials/availabilty subject to change without notice.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
Bathroom(s) | 1.00 |
Bedroom(s) | 1 |
SqFt | 1,000 - 1,200 |
MLS Number | 6065904 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Other (See Remarks) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | n/a |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Grass Back,Grass Front |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Kyrene Centennial Middle School |
Listing Courtesy of: | Nest Realty |
ELEMENTARYSCHOOL1 | Kyrene del Milenio |
FEATURES1 | |
HIGHSCHOOL1 | Desert Vista High School |
LEASEPRICEHISEASON | 1350.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 0461 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200414191626582523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191627989039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191628146509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191628297059000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191629106380000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191628437691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191630935193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191631078117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191632392266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191631424681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191942985712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191632153855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191632671401000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191633255910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191633444196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191631730969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191629404044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191633644128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191633826741000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191633988137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191626749477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191634139499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191634330275000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191634645766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191634796657000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191634952849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414191635125551000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-14T14:16:23.348 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | SqFt Not Available |
SOLDPRICE | Owner |
WINDOWS | 85048 |
HIRESLOCATION |