Goodyear Metro AreaGoodyear, Arizona
Goodyear Metro AreaGoodyear, Arizona
$1,595
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2251-2500
- Built: 2001
- MLS: 6075564
No Application Fees! This is a very nice single level 4 bedroom, 2 bathroom Goodyear home. This home features a number of upgrades including 18'' tile flooring throughout, upgraded window blinds and ceiling fans throughout and two tone neutral paint. Open floorplan with separate living room, family room, and formal dining area. Kitchen features extra cabinets, separate pantry, large island, ceramic top range, stove top microwave, refrigerator and dishwasher. Large master suite includes walk-in closet, large garden tub, separate shower and double sinks. Garage includes built-in cabinets for storage. Easy to maintain desert landscaping in front and back.
Street Name: | |
City: | Goodyear |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 2,251 - 2,500 |
MLS Number | 6075564 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | NA |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Desert Thunder |
Listing Courtesy of: | Denali Real Estate, LLC |
ELEMENTARYSCHOOL1 | Desert Star |
FEATURES1 | |
HIGHSCHOOL1 | Agua Fria High School |
LEASEPRICEHISEASON | 1595.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1900 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200508021008042789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021023815918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021011477658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021013898481000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021017251823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021020410017000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021028470633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021031107350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021034176259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021039232606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200508021045065326000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-07T21:08:54.425 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85338 |
HIRESLOCATION |