











- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 1948
- MLS: 6058214
Live in Uptown! Fantastic location just a block from amazing shopping, restaurants, night-life, and more. This 4 bedroom, 2 bathroom, 1948 brick home includes a ''jack and jill'' bedroom set-up, converted secondary bedroom with a fireplace, an expanded eat-in kitchen, inside laundry/bonus room, and a 2-car carport with remote-activated gate with alley access for additional secured parking. Owner has just completely painted the entire interior, and exterior trim and facia. Additionally, bedrooms have been freshly carpeted and many other cosmetics updates have been completed. Steel remote gate was just installed prior to listing. New Roof 2019. Please see photos and don't hesitate to book your private showing today. If pets are accepted additional $50/pet/month pet rent and $300 Deposit.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 1,801 - 2,000 |
MLS Number | 6058214 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 0.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | (unknown) |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front,Irrigation Back,Irrigation Front |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | None |
Planned Community: | None |
Private Pool : | Alley |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Madison #1 Elementary School |
Listing Courtesy of: | Axis Property Advisors |
ELEMENTARYSCHOOL1 | Madison Rose Lane School |
FEATURES1 | |
HIGHSCHOOL1 | Camelback High School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2503 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200328212035864537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212036833820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212037972460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212038981788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212040034666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212041084846000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212042048236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212042623987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212043479862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212043998022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212044477854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212044997660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212045463020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212045918847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212046406711000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212046874624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212047340288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212047837179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212048258863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212048746219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212049210195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212049861830000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212050483388000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212051207800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212051788989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212052965244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212053450949000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212054119823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212054709084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212055209161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212055459827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212055820514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212056028817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212056550912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212057073759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212057611538000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212057889287000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212058224410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212058726954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212059297049000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212059849481000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212100440022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212100929473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212101491771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212102194877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212102736020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212103232764000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212103724937000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212104206880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212104507838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212105123380000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212105600692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212106234143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212107056337000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212107693308000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212108466746000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212109637456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212110787208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212111783221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212112836556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212113735978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212114459006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212115468633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212116381238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212117293800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212118362503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200328212119619835000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Mar 28 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-28T16:20:32.802 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Owner |
WINDOWS | 85016 |
HIRESLOCATION |


