Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$2,288
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 1974
- MLS: 6068569
Fantastic Energy Efficient Rental Home w/great curb appeal, 2 car garage, & refreshing diving pool! Spacious open floor plan, custom palette, ceiling fans, beautiful tiled floors, & patio access from family room. Tiled kitchen counters, pantry, & plethora of wood cabinets w/hardware. Perfect gathering place for family & friends. 3 Generous sized bedrooms, high-end carpet, ample closets, & 2 upscale baths. Master retreat boasts handsome wood floors, French doors to patio, & private en suite. Lush green landscape, covered patio, & fenced sparkling pool! Solar Powered for low utilities bills! Plus Pool & Landscaping service included. Do not miss an opportunity to rent this stylish home!
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6068569 |
Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Childrens Play Area,Covered Patio(s),Misting System,Patio,Storage Shed(s) |
Additional Bedroom: | Mstr Bdrm Sitting Rm,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | John F Long |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
Planned Community: | Private Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Greenway Middle School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Arrowhead Elementary School - Phoenix |
FEATURES1 | |
HIGHSCHOOL1 | Paradise Valley High School |
LEASEPRICEHISEASON | 2288.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5228 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200416145801866262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145759764498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145755190843000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145757513200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145805160352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145748968925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145750707640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145752873790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145715713518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145717433943000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145719272605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145720791373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145722846296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145724575695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145726572670000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145728124282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145729738450000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145731979935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145733592475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145737018831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145739856784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145743973469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145745622969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145747252543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145712241903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200416145713998676000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 8 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-21T12:01:13.387 |
FORMSREQUIRED | Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | Diving Pool,Fenced Pool,Pool - Private |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | Owned |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Appraiser |
WINDOWS | 85032 |
HIRESLOCATION |