Peoria Metro AreaPeoria, Arizona
Peoria Metro AreaPeoria, Arizona
$1,750
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 2008
- MLS: 6079078
Stunning 3 bedrooms, 2 bathroom single level home! This home is available for immediate move-in and is located in the excellent quiet neighborhood of Peoria! Home features tile flooring throughout the home except for the bedrooms which have neutral carpet, separate family room, an open kitchen with an island, all black appliances, and a pantry! Highlights also include a master bedroom and a master bath with a lovely separate shower and tub, master walk-in closets and ceiling fans throughout this lovely home! Additional amenities include a community pool, spa, playground, biking/walk path, basketball gym, tennis court, and golf course and so much more! Desirable location near the 303 freeway.
Street Name: | |
City: | Peoria |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6079078 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Pantry |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | Corner Lot,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Lake Pleasant Elementary |
Listing Courtesy of: | Capstone Realty Professionals |
ELEMENTARYSCHOOL1 | Peoria Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Liberty High School |
LEASEPRICEHISEASON | 1750.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7933 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200516042950559330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042952050063000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042953460254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042954637740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042955781520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042956803889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042957875587000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516042958969622000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043000383688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043001771281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043003102018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043004299795000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043005468353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043006755094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043008181946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043009435676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043010728391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043012009107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043013324069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043014769400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043016015812000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043018490123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043019694410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043021018997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043026562036000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043032172066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043033368328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043034832463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043036194663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043038010625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516043039854389000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 15 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-15T23:32:07.290 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85383 |
HIRESLOCATION |