- Beds: 2
- Bath: 2.5
- Type: Townhouse
- Sq Ft: 1401-1600
- Built: 2018
- MLS: 6077360
Welcome to 2727 Thomas! Enjoy living in the BEST location in this swanky tri-level style complex as this is an end unit with no neighbor on one side and backs to a quiet cul-de-sac. This ultra chic 2 bedroom/2 bath plus den unit includes wood looking tile, Anderson windows and sliding doors, LED lighting, stainless steel appliances and quartz counter tops. You will appreciate the quality built 2 X 6 construction, 14 SEER Trane A/C, modern style, 9 foot ceilings and open floor plan. Located within minutes to Arcadia and the Biltmore area and very close to Sky Harbor Airport, the 51, 202 and I-10 freeways. This unit has been barely lived in and includes a washer, dryer and fridge. These units rent quickly so put this one on the top of your lis
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Security System |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6077360 |
Kitchen Features: | Cook Top Elec,Dishwasher,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | 2727 Thomas |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm,Double Sinks,Walk-in Shower |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Larry C Kennedy School |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
ELEMENTARYSCHOOL1 | Creighton Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Camelback High School |
LEASEPRICEHISEASON | 2400.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8229 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200514023043612702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512220741876585000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155200909452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155216818727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155227070211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155238406663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155323310273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155346304188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155408359514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155634468972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155429185477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155440828708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155503114801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155516555848000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155532942156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155544888517000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524155600096145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524160111384708000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512221055721744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512221129379192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200512221042324305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524160215763309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524160222791534000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 14 |
DATEAVAILABLE | May 26 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-12T17:20:09.035 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85016 |
HIRESLOCATION |