Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$2,500
- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 2008
- MLS: 6068567
Stunning 1 bedroom, 1 den with 1.5 bath condo ideally located within the heart of Scottsdale. Gorgeous 3rd floor unit with beautiful balcony. Rent includes all utilities except Internet. The home is perfect for entertaining with large open concept living area, and expansive picture windows. The Optima offers serene and calm environment with the sound of bubbling water from the scattered fountains and water features filling the air. There are lush green plants everywhere! 2 outdoor pools, indoor lap pool with spas, steam saunas, indoor basketball court, indoor racquetball court, state of the art fitness facility, putting green and on-site restaurant make this the perfect place to call home.
Street Name: | |
City: | Scottsdale |
Subdivision: | |
Bathroom(s) | 1.50 |
Bedroom(s) | 1 |
SqFt | 1,000 - 1,200 |
MLS Number | 6068567 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | BBQ,Built-in BBQ,Hand/Racquetball Cts,Patio |
Additional Bedroom: | |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | 7151 |
Builder Name | Honey |
Building Style | High Rise |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Auto Timer H2O Back,Desert Back |
Fencing: | Partial |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 2500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1591 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200425092825080179000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165050885754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092823629068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092822345504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425093107679628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092817874404000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092814741613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092816675331000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092819486878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200425092820690791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165109083033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165125007260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165144748365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165200463071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165213614871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165242722440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165259269204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165314727827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165336098851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165345720236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165358048349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165409529143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165421820880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165431215405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165440155081000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165456329554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165513901958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165529243814000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165544640373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165601387699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421165624889177000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 19 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-21T11:58:55.980 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |