Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$1,800
- Beds: 3
- Bath: 1.75
- Type: Single Family - Detached
- Sq Ft: 1000-1201
- Built: 1956
- MLS: 6059989
Charming single story home sits nestled in the most livable city of Scottsdale! Upon entering this home, you are greeted with gorgeous flooring, tons of natural light and an open floor concept. You will find a living room that encompasses a cozy fireplace and a built in entertainment center. The kitchen boasts a teal colored wall oven, light wood cabinetry, sleek black/red countertops and a breakfast bar. The spacious bedrooms offer plenty of room for sleep, study and storage. The backyard is a desert oasis-perfect for family gatherings! Look no further! Book your showing today! This gem is sure to impress!
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.75 |
Bedroom(s) | 3 |
SqFt | 1,000 - 1,200 |
MLS Number | 6059989 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Non-laminate Counter,Range/Oven Gas,Refrigerator,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Near Bus Stop |
Parking Features: | 0.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | None |
Private Pool : | Alley,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Keller Williams Realty Biltmore Partners |
ELEMENTARYSCHOOL1 | Navajo Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 1800.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5710 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200401185215048501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185218963301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185232806435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185238513487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185235128701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185236604972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185221042514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185222481610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185223766832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185225395255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185227060287000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185229042147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185230737335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185239996915000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185241588901000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185243079801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185246092316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185247757560000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185250049760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185252481667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185255951892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185259216969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185301766653000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185304774266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200401185307425165000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-01T17:01:39.089 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |