Litchfield Park Metro AreaLitchfield Park, Arizona
Litchfield Park Metro AreaLitchfield Park, Arizona
$2,900
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 3501-4000
- Built: 2007
- MLS: 6075071
Call for Daily Rates 3 day minimum.Beautiful 4 Bedroom home, with a Den (Possibly 5th BR), Each Bedroom has there own Full Private Bathroom. There is one bedroom and Den on the first level. The master bedroom has a full walk out balcony over looking green belt/Park.,Walk in shower and TWO walk-in Closets. 3 car garage with Built in Cabinets. All Appliances Included.Photos show furniture in the home there is no Longer furniture in the home.
Street Name: | |
City: | Litchfield Park |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Security System |
Bathroom(s) | 4.50 |
Bedroom(s) | 4 |
SqFt | 3,501 - 4,000 |
MLS Number | 6075071 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bedroom Split,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | UNK |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Irrigation Back,Irrigation Front |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | None |
Private Pool : | Borders Common Area,Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Verrado Middle School |
Listing Courtesy of: | Century 21 Toma Partners |
ELEMENTARYSCHOOL1 | Litchfield Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Verrado High School |
LEASEPRICEHISEASON | 2900.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5731 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200506200238279645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200305679888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200322563959000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200335090769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200348454857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200403683878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200420294996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200517770365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200550418148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200609254343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200633764335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200635657511000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200637362648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200639101189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200817606358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200819887325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200916017661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200918316402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506200920569018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506201034229788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506201036014784000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 16 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-07T02:09:10.305 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85340 |
HIRESLOCATION |