Peoria Metro AreaPeoria, Arizona
Peoria Metro AreaPeoria, Arizona
$1,895
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2001-2250
- Built: 2001
- MLS: 6081012
Tenant occupied please no showing before June 1.Newer flooring and interior exterior paint. This 4 bed, 2 bath home has a 3 car garage with built-in cabinets, split floor plan, vaulted ceilings, formal dining and living room, a spacious kitchen open to the family room. Elegant eat-in kitchen has ample cabinetry and counter space, pantry, and island. The grandiose master bedroom boasts a full bath with dual sinks, separate tub and shower, and a spacious walk-in closet. Outside in the beautiful backyard you will find a covered patio, grassy area, and a refreshing above-ground spa perfect for relaxing in the evenings!Small dogs are allowed.
Street Name: | |
City: | Peoria |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 2,001 - 2,250 |
MLS Number | 6081012 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path |
Parking Features: | 3.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Capital Pacific Homes |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Terramar Elementary |
Listing Courtesy of: | Crown Realty |
ELEMENTARYSCHOOL1 | Terramar Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Mountain Ridge High School |
LEASEPRICEHISEASON | 1895.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7085 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200521192410206053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192410576731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192410870099000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192411190396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192411666604000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192412021781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192412382641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192412733543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192413266224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192413501916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192413817982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192414207889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192414502196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192414847029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192415117255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192415407806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200521192415728791000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 3 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-21T14:24:07.298 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85383 |
HIRESLOCATION |