Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$3,195
- Beds: 2
- Bath: 2
- Type: Patio Home
- Sq Ft: 1801-2000
- Built: 1978
- MLS: 6068123
AVAILABLE LONG-TERM OR SHORT-TERM, UNFURNISHED. or can be leased FURNISHED FLEX RENTAL OPTIONS Available. Fully Remodeled,Perfect for in-between housing. Master bedroom new patio doors, Walk-in Shower, New Toilet, walk-in closet and built in Closet Storage, New Kitchen with New Cabinets, Granite Counters, Stainless Steel appliancesSplit Floor Plan 2- bed 2-bath 2- Car Garage and inside laundry that has been fully updated property that is Open, Light and Fresh.Easy access to walk or bike the 24+ Plus Mile multi-purpose Green Belt. Community Pool, fitness center, locker rooms, and club house
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,801 - 2,000 |
MLS Number | 6068123 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | Other Bedroom Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Lake Subdivision,Near Bus Stop,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | Ballard |
Building Style | String |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Other (See Remarks) |
Dwelling Type: | Patio Home |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Electric Heat,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Torch Real Estate, LLC |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 3195.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3013 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200411005038781365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005040074755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005041203088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005042063935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005042562671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005043850925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005044305903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005044906554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005045541763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005046678425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005047999172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005049326250000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005050030582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005050743907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005051166973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005052337235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005052982098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005053584325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200411005054642354000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 19 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-19T17:53:45.828 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate,Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85258 |
HIRESLOCATION |