- Beds: 0
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 1-1000
- Built: 2015
- MLS: 6067186
UP TO 6 WEEKS FREE!* Studio apartment in luxury community on Tempe Town Lake! Contemporary finishes in a unique studio floor plan with private bedroom area. Includes wide-plank flooring, white sleek cabinetry and quartz counters, stainless appliances, full size washer dryer and private balcony. Resort amenities include incredible lakeside views, 2 heated poos and spa, private fitness center and yoga lawn, media and social lounges, outdoor seating with firepits. Pet-friendly community includes dog park. Package and dry cleaning concierge services. Walking distance to ASU, Mill Avenue. Minutes to Sky Harbor Airport, Downtown Phoenix and Old-Town Scottsdale. *Restrictions Apply. Price, availability and specials subject to change without notice. Shorter term leases available.
Street Name: | |
City: | Tempe |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.00 |
Bedroom(s) | 0 |
SqFt | Less Than 1,000 |
MLS Number | 6067186 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Non-laminate Counter,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Other (See Remarks) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Lake Subdivision,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | n/a |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure,Waterfront Lot |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Laird Elementary School |
Listing Courtesy of: | Nest Realty |
ELEMENTARYSCHOOL1 | Laird Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | McClintock High School |
LEASEPRICEHISEASON | 1410.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 0312 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200417121933442357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121933548355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121933742484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121933836286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121933945208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934040528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934137249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934248818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934348321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934436723000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934541021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934630430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934732726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934830561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121934927118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935020183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935120133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935220935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935362779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935492234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935618086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935715597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417121935829333000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 25 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-17T07:19:30.674 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Security Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | SqFt Not Available |
SOLDPRICE | Owner |
WINDOWS | 85281 |
HIRESLOCATION |