Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$1,995
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 1601-1800
- Built: 2005
- MLS: 6071011
Updated and spacious ''City Home'' in Downtown Phoenix. This is one of the largest city homes at Tapestry on Central. Custom slate flooring, stainless steel appliances and granite counters. The large office/den off the great room has been enclosed with french doors and can also be used as a third bedroom if preferred. Unit comes with 2 assigned underground/gated parking spaces. Tapestry is adjacent to the Encanto Lightrail stop, with access to Sky Harbor, Talking Stick Arena, Chase Ballpark, Phoenix Symphony Hall, and Herberger & Orpheum Theatre. Available 6/1. Unit is unfurnished.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,601 - 1,800 |
MLS Number | 6071011 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool Htd,Community Spa Htd,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | unknown |
Building Style | High Rise |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Sunscreen(s) |
Jr. High School: | Kenilworth Elementary School |
Listing Courtesy of: | Metro Realty |
ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 1995.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 0004 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200427201245104857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201241255976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201249160048000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201259790492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201304369298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201308311001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201312220698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201315879073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201430605752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201434653138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201441468764000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201334203614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201338115175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201344732869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201401461129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201405179517000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201352517438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201357545142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201410491196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427201418935217000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-27T15:19:02.253 |
FORMSREQUIRED | AAR Lease,Credit Report Other,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | Appraiser |
SOLDPRICE | Builder |
WINDOWS | 85003 |
HIRESLOCATION |