Glendale Metro AreaGlendale, Arizona
Glendale Metro AreaGlendale, Arizona
$1,495
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 1981
- MLS: 6068547
NO HOA, NEAR SCHOOL AND SOLAR ALREADY INSTALLED!!! MUST SEE BEAUTIFUL 3 BED 2 BATH HOME WITH DESERT FRONT AND BACK LANDSCAPING. NEWER PAINT AND CARPET, LARGE OPEN KITCHEN WITH DINING AREA, TILED FAMILY ROOM, CEILING FANS, LAUNDRY LINE, FULL HALL BATH AND MASTER BATH, MASTER HAS SEPARATE EXIT TO COVERED PATIO, INSIDE LAUNDRY.**NO PETS ALLOWED**
Street Name: | |
City: | Glendale |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6068547 |
Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | DAVE BROWN |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | Corner Lot |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Desert Sky Middle School |
Listing Courtesy of: | Key Management Co., Inc. |
ELEMENTARYSCHOOL1 | Mirage Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Deer Valley High School |
LEASEPRICEHISEASON | 1495.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2609 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200422194911716466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194907486994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194925417209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194921226389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194923014233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194905659883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194909196934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194916240366000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194913731462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194901549214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194858344809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194859863084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194918678052000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194929104973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194927364385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194903957596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200422194931537196000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 21 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-21T11:14:45.411 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85308 |
HIRESLOCATION |