





























- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1601-1800
- Built: 1961
- MLS: 6080531
Huge 3 bedroom 2 bath condo For Lease in Midtown. This is a must see! Midcentury modern loft in an intimate Melrose Place feel 25 unit condo community with sparkling refreshing pool. EnSuite Laundry, with Full Size washer/dryer included in the unit. This unit comes with 1 covered space in a secure, gated parking lot, as well as a lot of street parking. Unit has tons of storage space! 2 walk-in closets plus a walk-in pantry, remodeled kitchen with butcher block counters, newer double oven range, wine fridge, granite in bathrooms, new ceiling fans in all bedrooms and dining room. Unit has 3 large balconies with exceptional views of Piestwa Peak, Midtown, & Holiday Firework Shows. Walk to Light Rail, shopping, restaurants, and nightlife. Unit available now and will not last long.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6080531 |
Kitchen Features: | Dishwasher,Disposal,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Coin-Op Laundry,Community Pool,Gated Community,Guarded Entry,Historic District,Near Bus Stop,Near Light Rail Stop |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNK |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Grass Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Both Private & Community |
Private Pool : | East/West Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Osborn Middle School |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Osborn Middle School |
FEATURES1 | |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 1650.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3737 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200520191033285916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191031483622000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520190625603951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520190632454292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184353393619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184352043271000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184349926618000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184334953242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184323233942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184321556502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184345431174000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184333460234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184318501823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184320198303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184145399197000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184148660014000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184147063523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184152120804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184325073164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184326556696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184338251102000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184327989440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184332047923000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184329987696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184355594793000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184336755434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184339773346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520184341198702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520190627015357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520190630028909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191028384152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191029834207000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 20 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-20T14:20:09.720 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | Fenced Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85013 |
HIRESLOCATION |


