Buckeye Metro AreaBuckeye, Arizona
Buckeye Metro AreaBuckeye, Arizona
$2,600
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 1401-1600
- Built: 2007
- MLS: 6079573
This home is partially furnished and includes utilities, internet and cable. One king bed and 4 full size beds.Surprising right from the start! A great home in the beautiful community of Tartesso - it's worth the drive. This home features 4 good sized bedrooms and 3 full bathrooms (one bdrm and 3/4 bath downstairs), a lovely kitchen with all appliances and granite counter tops. Enjoy your open family room with upgraded wood flooring and a gas fireplace. Upstairs with 3 bedrooms and 2 bathrooms is a large loft with wood flooring, plus a laundry room with washer/dryer. If you want beautiful mountain views, a large back yard, a community playground, schools and parks, come take a look! Get out of the big city and enjoy life.
Street Name: | |
City: | Buckeye |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | 1,401 - 1,600 |
MLS Number | 6079573 |
Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Other Bdrm Dwnstrs |
Community Features: | Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Bldg Number | |
Builder Name | Trend |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Gravel/Stone Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Tartesso Elementary School |
Listing Courtesy of: | Richard Real Estate LLC |
ELEMENTARYSCHOOL1 | Ruth Fisher Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Tonopah Valley High School |
LEASEPRICEHISEASON | 2600.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7109 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200513153654679280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153654802057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153654904655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153654980284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655057591000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655140537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655219284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655302531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655387835000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655481357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655559205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655666498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655761044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655840285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655908454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153655979093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656052360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656132401000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656204441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656296664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656384456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656461575000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656535194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656603498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513153656665867000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | 2 |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 25 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-18T11:03:44.909 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 10 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85396 |
HIRESLOCATION |