- Beds: 3
- Bath: 2
- Type: Gemini/Twin Home
- Sq Ft: 1601-1800
- Built: 1964
- MLS: 6071579
THIS HOME IS A SEASONAL FULLY FURNISHED RENTAL, RATES VARY BASED ON MONTHS OCCUPIED! Available Starting August 2nd!! (Dec - May $3,600 per month) (June - Nov. $3,100 per month). This beautiful fully furnished mid-century modern Ralph Haver home is 3 bedrooms and 2 bathrooms located in Arcadia. Features High end contemporary finishes, exposed brick walls & polished concrete floors. The kitchen is a modern signature semi-circle design w/ SS appliances, including a five-burner gas stove, and a unique garage door bar/pass-through to the back patio. Vacationers dream! Amenities include pool, BBQ & gas fire pit. Close to Postino's, LGO, North, the Vig, Steak 44, Biltmore shopping and downtown Phoenix venues! *Restrictions apply. Price/specials/availability subject to change without notice.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,601 - 1,800 |
MLS Number | 6071579 |
Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Non-laminate Counter,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Community Laundry,Community Pool,Near Bus Stop |
Parking Features: | 0.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Haver Nunn & Collamer |
Building Style | 2-3-4 Plex |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Gemini/Twin Home |
Landscaping: | Desert Front,Gravel/Stone Front |
Fencing: | Block,Wrought Iron |
Fireplace: | Firepit |
Heating: | Electric Heat,Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | Mountain View(s),North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Creighton Elementary School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Biltmore Preparatory Academy |
FEATURES1 | |
HIGHSCHOOL1 | Camelback High School |
LEASEPRICEHISEASON | 3100.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4003 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200428145033720998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145036907417000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145045300573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145048991907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145009955915000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145051106859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145005087426000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145002594540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145055344868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145057028183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145007113057000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145038715651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145040766321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145042835411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145030520380000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145011839896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145013641470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145017582411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145020283360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145022305819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145024853577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428145027659720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428144952788246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428144955198999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428144945014817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191532158621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191533819483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191538700743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200520191541425128000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 2 |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | 2 |
ARCHITECTARCHITECT | Haver Nunn & Collame |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Aug 3 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-29T10:28:58.198 |
FORMSREQUIRED | AAR Lease,Credit Report Other,Owners |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85018 |
HIRESLOCATION |