Glendale Metro AreaGlendale, Arizona
Glendale Metro AreaGlendale, Arizona
$2,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 2019
- MLS: 6080449
Clean, new and GORGEOUS! Stop and see this Smart Home stunning in friendly North Valley community, Kingston Place. Perfect for family or roommates.. Close to 101 and Amex, USAA, Deer Valley, Basis Peoria, Major hospitals, Midwestern University, Golf courses, Restaurants, Arrowhead town center, Peoria sports complex,. Single story energy efficient home with tiles floors & carpet bedrooms. Gourmet kitchen with granite counters, walk in pantry, and stainless steel appliances . wifi enabled, front door with Ring Video door bell, Honeywell smart thermostat, SMART home, LED Bulbs light the main areas, 2 car garage, Tankless gas water heat.
Street Name: | |
City: | Glendale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Security System,Smart Home System,Wireless Network |
Bathroom(s) | 3.00 |
Bedroom(s) | 4 |
SqFt | 1,801 - 2,000 |
MLS Number | 6080449 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | |
Community Features: | Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | LENNAR |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Dirt Back |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Vinyl Frame |
Jr. High School: | Deer Valley Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Park Meadows Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Barry Goldwater High School |
LEASEPRICEHISEASON | 2000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4967 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200513222521733598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222521909185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522069632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522261709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522404780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522548674000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522719571000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222522887379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523052342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523216773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523395124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523576865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523718442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222523949611000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222524124473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222524307719000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222524510068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222524658104000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222524814576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525018012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525164421000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525346732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525524485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525712208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222525872326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526012328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526177288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526359966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526523077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526682909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526839738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222526999023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222527158639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513222527360569000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | 15 |
DATEAVAILABLE | Jun 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-20T11:54:49.529 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85308 |
HIRESLOCATION |