Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$1,450
- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2004
- MLS: 6081992
Immaculately updated & well maintained 3-bedroom/2 full baths in a gated community. Near to the Light Rail station & Indian Steele Park. Inside laundry includes full size, side-by-side washer/dryer. Large kitchen w/breakfast bar, matching granite counter tops in kitchen and baths, wood-plank tile floors, 9'+ ceilings, convection stove, built-in microwave, and reverse osmosis system. Covered balcony and extra storage room. Entire flooring is tiled including bedrooms. Urban living with resort-style amenities offers an elevator, pool & heated spa, community room w/full kitchen and fitness center with shower. Two parking spaces.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,201 - 1,400 |
MLS Number | 6081992 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Range/Oven Elec,Refrigerator,Reverse Osmosis |
Exterior Features: | Balcony/Deck(s),Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Near Light Rail Stop,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Other (See Remarks) |
Bldg Number | |
Builder Name | Cambridge Homes |
Building Style | String |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Osborn Middle School |
Listing Courtesy of: | West USA Realty |
ELEMENTARYSCHOOL1 | Montecito Community School |
FEATURES1 | |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 1450.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4603 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200523140526405968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140608028962000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140519860924000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140536205098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140542612847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140523892148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140532851465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140529205787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140516623768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140552851471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140549597929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140546033352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140507573994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140511990556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140605117894000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140557300184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140610866448000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140614464372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200523140601528048000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 23 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-23T09:04:29.755 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85014 |
HIRESLOCATION |