4747 N SCOTTSDALE Road Unit End Unit,Neighbor BeloScottsdale, Arizona
4747 N SCOTTSDALE Road Unit End Unit,Neighbor BeloScottsdale, Arizona
$2,550
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 1401-1600
- Built: 2008
- MLS: 6073799
FIRST MONTHS RENT FREE IF LEASE DATE STARTS ON OR BEFORE JUNE 1, 2020!!!! Urban Living at its Finest. Unique, Modern Residence ideally located just across from Scottsdale Fashion Square, located in the most prime location in old town along the canal, you can walk to dinner, shopping, and night life! This unit features 2 full bedrooms, 2.5 bathrooms, Camelback Mountain Views & sun/privacy shades, . One garage space, but a second can be leased out if needed.
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6073799 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Range/Oven Gas,Refrigerator,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),BBQ |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Gated Community,Near Bus Stop |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | C |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | Fireplace Living Rm,Two Way Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | Borders Common Area,City Light View(s),Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Realty Executives |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro Elementary School |
LEASEPRICEHISEASON | 2550.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 1 |
YEARBUILT1 | 7670 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200504184521885827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184523355304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184524737833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184525702137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184526229010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184527184039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184527681058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184528533518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184528906680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184529717900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184530609919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184531645205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184532011802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184532350741000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184533079495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184533630891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184534065046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200504184534631082000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 5 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-04T13:45:16.582 |
FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 4 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |