Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$2,395
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1601-1800
- Built: 1999
- MLS: 6063970
Amazing rental opportunity in this beautiful 4 bed, 2 bath on an oversized corner lot! Fresh paint throughout! Huge eat in kitchen, brand new stainless appliances, breakfast bar, bay window, pantry and tons of cabinet space.Great room is oversized with pot shelves, accents and vaulted ceilings!Laundry has utility sink and even more cabinets. Bedrooms are nice size, master with large walk in closet and double vanity. Now step outside to your lush backyard with sparkling blue pool, that has recently been resurfaced! Landscape is mature, green and tropical! And included in rent as well as pool service! There is also a recently refinished RV gate and RV parking.The garage has more built in cabinets.
Street Name: | |
City: | Phoenix |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 4 |
SqFt | 1,601 - 1,800 |
MLS Number | 6063970 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Storage Shed(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNK |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks |
Planned Community: | Private Only |
Private Pool : | Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Mountain Trail Middle School |
Listing Courtesy of: | Valentine Team, LLC |
ELEMENTARYSCHOOL1 | Boulder Creek Elementary School - Phoenix |
FEATURES1 | |
HIGHSCHOOL1 | Pinnacle High School |
LEASEPRICEHISEASON | 2395.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 8670 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200409180834092686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409180905022192000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409180940977790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181016509720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181043652906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181059669190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181115541039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181135312387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181155962955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181219036037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181240231350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181309126825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181330453634000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181415199379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181432008441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409232249020664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181453755688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181511336334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181528947152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181541065651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181606380100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181619903238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181635143702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181703189845000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181721964967000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181735169001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181756065069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181810796107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181822198865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181850054757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409181906074397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409232255800601000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182017735605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182117775768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182151217773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182318746502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182416882462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182524616382000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182625844007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182729173900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409182850449124000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 15 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-09T13:30:59.160 |
FORMSREQUIRED | Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | Pool - Private |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85024 |
HIRESLOCATION |