Mesa Metro AreaMesa, Arizona
Mesa Metro AreaMesa, Arizona
$1,149
- Beds: 3
- Bath: 1.75
- Type: Mfg/Mobile Housing
- Sq Ft: 1-1000
- Built: 1974
- MLS: 6075684
Gorgeous mobile home at Sossamon/University. NO HOA--on a corner lot! Ready for Move In 06/15/2020; Tenant Occupied so drive by only please. This home has fresh interior paint and brand new carpet. Back yard has a large storage shed. The home features kitchen, living room, 3 beds w/ 2 bathrooms. Washer, dryer, & fridge included! No pets. No Section 8.
Street Name: | |
City: | Mesa |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.75 |
Bedroom(s) | 3 |
SqFt | Less Than 1,000 |
MLS Number | 6075684 |
Kitchen Features: | Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Mfg/Mobile Housing |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | Corner Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Fremont Junior High School |
Listing Courtesy of: | Market Edge Realty, LLC |
ELEMENTARYSCHOOL1 | Taft Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Red Mountain High School |
LEASEPRICEHISEASON | 1149.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7800 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200507181917068071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181917440703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181917965898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181918469208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181918734607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181918998124000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181919478747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181919971372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181920290643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181920655599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181921003433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181921437206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181921868092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181922191960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181922560033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181922894941000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507181923256290000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 15 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-08T08:48:37.876 |
FORMSREQUIRED | Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85207 |
HIRESLOCATION |