Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$1,500
- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1-1000
- Built: 2007
- MLS: 6074238
ULTIMATE DOWNTOWN HIGH-RISE living at SUMMIT at Copper Square! CONTEMPORARY 9TH-floor CORNER unit provides outstanding west and northwest city views! NEW contemporary paint and carpeting! Nicely appointed unit with wood and travertine flooring, stainless appliances, granite counters, upgraded lighting and fixtures, exposed ductwork, full washer and dryer, extra-large walk-in closet, and separate garden tub and glass-enclosed shower! The community features fob-activated entry to contemporary lobby and greeting area with concierge, fitness center, negative-edge pool/spa, sauna, outdoor BBQ and lounge, conference space, observation deck, fire pit and dynamite views!
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 1.50 |
Bedroom(s) | 1 |
SqFt | Less Than 1,000 |
MLS Number | 6074238 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Weitz |
Building Style | High Rise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Tinted |
Jr. High School: | Kenilworth Elementary School |
Listing Courtesy of: | DPR Realty LLC |
ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Phoenix Prep Academy |
LEASEPRICEHISEASON | 1500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2471 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200502034329762332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200502034330042931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210141750930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210134491234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210222424546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210207527153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210203727762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210223598163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210219910074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506211633463158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210207064996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210209346840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210211791589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210228989480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210214845455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505183652494464000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505183434160759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200502034332410076000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200502034332655896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200505183417696900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200502034332949884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506210130860679000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 5 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-05T14:01:35.471 |
FORMSREQUIRED | Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85004 |
HIRESLOCATION |