- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 1999
- MLS: 6074461
This 2BD/2BA condo is located in the beautiful, quiet, gated community of Desert Breeze Villas in the West Phoenix / Avondale/ Goodyear area. This tastefully furnished, ground floor, upscale condo features a premium view of the center courtyard and the pool. Kitchen and baths have granite countertops. New black stainless steel appliances, washer/dryer. Ceiling fans thru-out. The complex has a fitness center and clubhouse. Conveniently located within just a few minutes of lots of great restaurants, shopping, golf courses and several major sports venues and the 101 freeway. Water/trash charges included in the rent. Tenant responsible for electric and gas. One covered assigned parking spot. Lots of parking for guests. No smoking inside, no furry pets. Minimum 6mo lease.
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,000 - 1,200 |
MLS Number | 6074461 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | BBQ,Covered Patio(s) |
Additional Bedroom: | |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community |
Parking Features: | 0.00 |
Architecture: | Spanish |
Bldg Number | |
Builder Name | Unknown |
Building Style | Clustered |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Villa De Paz Elementary School |
Listing Courtesy of: | Cap Core Real Estate |
ELEMENTARYSCHOOL1 | Pendergast Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Tolleson Union High School |
LEASEPRICEHISEASON | 1500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 5919 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200501183726712942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183733898224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183740356639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183744572986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183801049537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183820187907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183828333907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183848366163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183904807895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183922313463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183940310892000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501183957931726000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184015763705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184021638392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184045547819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184053144213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184059494528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184104215695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184110675731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184133728599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501184153664993000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 5 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-05T19:31:28.396 |
FORMSREQUIRED | Call Lister |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 4 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85037 |
HIRESLOCATION |