- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2501-2750
- Built: 1975
- MLS: 6076439
MAIN HOUSE ONLY - Real Country Living in Central Peoria! Bring your Horse! With mature trees providing loads of shade, this 3+2 Custom Ranch home with your own barn; room for your horse and toys! Located only a mile from your favorite restaurants, shopping and Sports complex, including Cheesecake Factory, movie theatre, HomeGoods, Target and more. All the modern conveniences upgraded custom kitchen with oversized center island, Split floor plan; formal dining; living rm; family room w/frplc. 2 car garage and workshop w/220; giant covered patio all in a quiet pastoral setting! A HUGE, private fenced yards and back pasture area w/room for pets, chickens, goats, & more. RV Parking. Barn painted; Garage door being replacedGuest house on the property is not part of this; marketed separately.
Street Name: | |
City: | Peoria |
Subdivision: | Cable TV Avail |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 2,501 - 2,750 |
MLS Number | 6076439 |
Kitchen Features: | 220 Volts in Kitchen,Dishwasher,Kitchen Island,Non-laminate Counter,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio,Storage Shed(s) |
Additional Bedroom: | |
Community Features: | Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Front,Irrigation Back,Irrigation Front |
Fencing: | Chain Link |
Fireplace: | 1 Fireplace,Fireplace Family Rm,Fireplace Living Rm,Two Way Fireplace |
Heating: | Electric Heat |
Horses Allowed: | Y |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Paseo Verde Elementary School |
Listing Courtesy of: | Service Star Realty |
ELEMENTARYSCHOOL1 | Paseo Verde Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Centennial High School |
LEASEPRICEHISEASON | 2350.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4327 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200509192737091930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192744125443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192717178291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192714617689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192701038398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192703574490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192706055110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192641253441000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192806881215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192804373307000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192643899971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192710414515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192646914738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192649751348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192719575210000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192722069739000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192652013559000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192724792903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192655988972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192727258484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192748936268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192658497621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519175823156460000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192757969443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519175824632164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192733840212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200509192730881032000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 9 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-09T14:19:54.456 |
FORMSREQUIRED | Credit Rprt Lister's,Listers |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85381 |
HIRESLOCATION |