Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$1,940
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1201-1400
- Built: 1999
- MLS: 6078475
This is a beautiful light and bright single level home in the great North Scottsdale community of Arizona Silverado. As you enter the home through the security screen door you are treated to a great open floorplan, ceiling fans in every room, large tan color tile throughout, with newer brown carpet in the bedrooms. The walk in pantry and laundry room, with washer and dryer, is adjacent to the eat-in kitchen with newer refrigerator and built in microwave . The backyard has a great patio accented with pavers, low maintenance artificial grass, and view fencing on two sides looking out to a wash. This is a clean home that has been very well maintained, and will be sure to please. Welcome home!
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,201 - 1,400 |
MLS Number | 6078475 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Kaufman & Broad |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
Planned Community: | None |
Private Pool : | Adjacent to Wash,Borders Common Area,Cul-De-Sac Lot,North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Desert Shadows Middle School - Scottsdale |
Listing Courtesy of: | Realty Executives |
ELEMENTARYSCHOOL1 | Pinnacle Peak Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Pinnacle High School |
LEASEPRICEHISEASON | 1940.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4869 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200513194549087066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194551604703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194554350868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194556993327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194559988409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194602346891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194604673909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194611732428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194614355163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194617181955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194619755632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194622197832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194627445517000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194632231852000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194634942406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194637442857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194640099829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194645382258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194648218398000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194653107485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194700074334000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194702783332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194705636161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200513194708407948000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jul 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-15T07:32:29.391 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | 456 & 07 |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85255 |
HIRESLOCATION |