Peoria Metro AreaPeoria, Arizona
Peoria Metro AreaPeoria, Arizona
$1,700
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1401-1600
- Built: 1998
- MLS: 6079642
IMMACULATE 3 BED 2 BATH IN CITY OF PEORIA JUST NOT EVEN ONE MILE EAST FROM LOOP 101 AND GRAND AVE. HOUSE FEATURES LOTS OF UPGRADED ITEMS: 2TONE NEUTRAL COLORS PAINT IN ENTIRE HOUSE, GRANITE COUNTERS JUST INSTALLED FEW YEARS AGO, STAINLESS STEEL APPLIANCES , CEILING FANS, ANDLANDSCAPED AND PAVED FRONT AND BACK YARD WITH MATURE TREES ADN BEAUTIFUL BUSHES IN AND AROUND. ALSO ONE OF THE BEST FEATURES IS THE ONE THAT SAVES TENANT A LOT OF $$ PER MONTH AND THAT ISSOLAR PANELS FEW YEARS INSTALLED AND LEASE IN PLACE THAT THIS HOUSE HAS . IT IS TENANT OCCUPIED AND FIRST AVAILABILITY TO MOVE IN IS JUNE 1ST 2020
Street Name: | |
City: | Peoria |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,401 - 1,600 |
MLS Number | 6079642 |
Kitchen Features: | Built-in Microwave,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | UNKN |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Private Toilet Room |
Planned Community: | None |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Cheyenne Traditional Elementary School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Cheyenne Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Peoria High School |
LEASEPRICEHISEASON | 1700.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4100 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518182449763410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182455910432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182457426857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182545357593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182552299033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182706589952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182707960625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182733726781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182718113144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182716075646000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182714686858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182638255665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182548075016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182709101184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182712851980000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182720225767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182549386894000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182550712602000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182722131069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182636354998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182723792256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182727732754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182729989697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518182735151588000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jun 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-05-18T13:36:03.054 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | Queen |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85345 |
HIRESLOCATION |