Phoenix Metro AreaPhoenix, Arizona
Phoenix Metro AreaPhoenix, Arizona
$11,000
- Beds: 6
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 5001
- Built: 2019
- MLS: 6048034
One of a kind New Construction 2 Story with Basement (super man cave!) home located in the heart of Arcadia Proper! From the second you walk in you will notice the attention to detail and high-quality construction in every aspect of the home. This house truly has it all!! Souring 22 ft ceilings in entry, family and dining room! Stunning rounded staircase with dark hard wood floors and custom rod iron spindles. Beautiful Chef's Kitchen featuring Wolf Range, Sub Zero Refrigerator, Drawer Micro, stunning Dolomite counter tops overlooking family room and TV. Huge accordion doors off kitchen make your living room and patio into one. Amazing for entertaining guests!
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Smart Home System |
Bathroom(s) | 5.50 |
Bedroom(s) | 6 |
SqFt | 5,001+ |
MLS Number | 6048034 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio |
Additional Bedroom: | Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Yonker Construction |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | 1 Fireplace,Firepit |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets,Walk-in Shower |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Ingleside Middle School |
Listing Courtesy of: | My Home Group Real Estate |
ELEMENTARYSCHOOL1 | Hopi Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Arcadia High School |
LEASEPRICEHISEASON | 11000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4655 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200309203602116479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203606141578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203610795793000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203617680558000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203623030207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203628146564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203632089328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203636459562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203641290686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203645074556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203648970073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203654148209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203658038690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203702020010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203705870681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203711818074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203717050405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203720753593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203724575021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203728416245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203732932999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203737679503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203742356557000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203746848564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203751421525000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203755456970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203759544144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203803723999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203807512356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203814082928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203818387743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203823304656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203827072211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203831900777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203835960631000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203839850762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203844022472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203849960574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203858728563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203902723330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203907877131000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203911270698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203915298916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203923189463000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203928076766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203934135749000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203938807188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203942481730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203946530209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203951165019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203954999880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309203959256584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204003066717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204007824497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204012798432000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204016492575000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204020278405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204034858410000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204038632989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204043569483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204048922070000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204053861500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204101427194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204111239739000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204116383037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204120916243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204126146906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204131704552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204135444690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204140726686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204144723309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204148549451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204152525356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204158058389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204202070224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204206231378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204210454430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204214934877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204219340891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204223449220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204231720659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204236763205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204245242068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204248766665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204255243020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204258790075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204304930696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204308804037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204312742332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204316279043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204320275232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204324553636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204327805774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204331352977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204335184416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204338784831000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204342375984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204345653773000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204354601520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204358515549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204406731880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204410257294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204413683912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204417272787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204421181379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204426339980000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204430865862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204436637669000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204445262979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204449241238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204454446321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204458777158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204502959854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204507112633000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204513300356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204518177497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200309204523198709000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | LR Nelson |
BASEMENTBASEMENTYN | Y |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Mar 9 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-09T16:18:20.875 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | Builder |
WINDOWS | 85018 |
HIRESLOCATION |