Cave Creek Metro AreaCave Creek, Arizona
Cave Creek Metro AreaCave Creek, Arizona
$2,200
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 1999
- MLS: 6045742
The gated Tatum Ranch enclave of Tatum Greens offers this great Single level 3 bed, 2 bath home with a 3 CAR Garage. Travertine floors throughout Main traffic areas. Open Kitchen - Family Room area, Separate Formal Dining and Study/Flex Room. Master has a separate slider out to large covered patio area. Plantation shutters & light colors inside/out. This serene community has extensive walking paths and green belt areas. Location is ideal for great shopping, dining and entertainment choices. Just minutes to major job centers, Desert Ridge, Kierland, Scottsdale Quarter - Loop 101/51 - I-17/Loop 303 all add quick easy access to your Valley & State travel needs.
Street Name: | |
City: | Cave Creek |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6045742 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Gated Community |
Parking Features: | 3.00 |
Architecture: | |
Bldg Number | |
Builder Name | Golden Heritage |
Building Style | |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Sonoran Trails Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Desert Willow Elementary School - Cave Creek |
FEATURES1 | |
HIGHSCHOOL1 | Cactus Shadows High School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2937 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200430180827776226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180832850492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180837734786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180841412239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180845531157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180850056744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180854519930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180902018476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180906370013000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180911307658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180917844721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180921791822000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180926522143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180930835167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180934767605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180940686293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180947784821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200430180956073817000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Mar 25 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-04T21:38:37.405 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | 386-33 |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85331 |
HIRESLOCATION |