Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$3,500
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 1601-1800
- Built: 2009
- MLS: 6042271
Contemporary luxury at it's finest. Safari drive has some of the most well constructed condos in all of Scottsdale. Located in the most prime location in old town along the canal, you can walk to dinner, shopping, and night life! With access to an on sight gym, 2 swimming pools, spa, and the best concierge in the business, you'll be sure to enjoy your stay in Scottsdale. This unit features 2 full bedrooms, bonus room, 2.5 bathrooms, Camelback Mountain Views, and luxurious contemporary furnishings. A top of the line appliance package to cook meals when you're not dining at the finest restaurants in all of Scottsdale. Plenty of closet space and storage for the avid shopper and amazing, open spaces when you have guests in town. See you soon!
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,601 - 1,800 |
MLS Number | 6042271 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Engy Star (See Rmks),Non-laminate Counter,Pantry,Refrigerator,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Patio,Private Street(s) |
Additional Bedroom: | Othr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | UNKNOWN |
Building Style | Clustered |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Mountain View(s) |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Sunscreen(s) |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Revelation Real Estate |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro Elementary School |
LEASEPRICEHISEASON | 3500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7670 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200227014134955796000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014136352820000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014136865188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014137419605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014137974768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014138575465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014139152198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014139457168000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014140032991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014140478863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014140738021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014141003471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014141505215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014141968092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014142454080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014143317320000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014143685877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014144695995000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014145670141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014146040784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014146720660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014147437302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200227014147843598000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | 1 |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 10 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-02-26T19:41:31.561 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |