Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$2,000
- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 2009
- MLS: 6037321
Upgraded condo partially furnished with beautiful finishes (or can be completely unfurnished) the Optima is located in building 7131. This unit is on the bottom level near elevator. Master bedroom with full upgraded bath looks out to patio and gardens. Kitchen is open to great room with patio doors to patio. As you enter the unit there is a space to set up as den/study with half bath. The complex is in a prime location near Fashion Square Mall and downtown Scottsdale with the premier dining and spectacular nightlife .Fantastic facilities which include community pools,handball courts,basketball court, fitness and even concierge services. Rent includes all utilities except internet! Its urban living at its finest.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail |
Bathroom(s) | 1.50 |
Bedroom(s) | 1 |
SqFt | 1,000 - 1,200 |
MLS Number | 6037321 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | |
Bldg Number | 7131 |
Builder Name | unk |
Building Style | Clustered |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | See Remarks,Wire |
Fireplace: | No Fireplace |
Heating: | Other (See Remarks) |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s),Tinted |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Evolve Realty, LLC |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 2000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1461 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200214195350910968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195904849655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195358265171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195853583508000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195407109745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195858967249000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195912284153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195415929886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195427399089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195443103183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195501320567000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195511621860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195521060118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200214195533940792000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Feb 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-02-14T13:47:10.190 |
FORMSREQUIRED | AAR Lease,Credit Report Other |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |