- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1801-2000
- Built: 2000
- MLS: 6029204
AVAILABLE SEPTEMBER 1st THROUGH DECEMBER 30TH 2020........short or long-term furnished rental in the exclusive gated community, Pinnacle Canyon, at Troon North. Perfect for entertaining family & friends while being surrounded by beautiful Mountain views and breathtaking sunsets. Newly remodeled, this home offers comfort & style with a gourmet kitchen, family room with cozy fireplace, pool table, split floor plan, large picture windows and indoor/outdoor living perfection. Enjoy the resort style yard with heated spool (pool/spa combo), outdoor firepit with raised deck and spacious patios with built-in bbq center. Located in the HEART OF N. SCOTTSDALE LIVING with close proximity to WestWorld of Scottsdale, World Class Golf, shopping and restaurants.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | 1,801 - 2,000 |
MLS Number | 6029204 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony/Deck(s),BBQ,Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Biking/Walking Path,Gated Community |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | Wrought Iron |
Fireplace: | 1 Fireplace,Firepit,Fireplace Living Rm,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | None |
Private Pool : | Adjacent to Wash,Corner Lot,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E |
Jr. High School: | Sonoran Trails Middle School |
Listing Courtesy of: | Keller Williams Arizona Realty |
ELEMENTARYSCHOOL1 | Black Mountain Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Cactus Shadows High School |
LEASEPRICEHISEASON | 3600.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7426 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200127185054001019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185022034091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185027069403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174727882637000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174635370500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174641726060000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174633953791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174643445651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174651541966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185040988154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174655107819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174658377589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174703628889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174700502772000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174709613171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185032567774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174708176359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185001622694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185005932657000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174622439552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185046871387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185030487916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174729374262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174733813009000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127185009846028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127174736598875000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127184951272759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200127184955329076000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | 1 |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 1 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-01-27T14:13:11.866 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | 6 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85262 |
HIRESLOCATION |