Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$2,200
- Beds: 2
- Bath: 2
- Type: Townhouse
- Sq Ft: 1401-1600
- Built: 2001
- MLS: 6024984
Elegance for you in this North Scottsdale residence. This unit features soaring 26 foot ceilings and dramatic windows that bathe the living area with natural light. This home has three levels with the entry way at the first level and main living area with master suite at the second level. The master suite includes a bathroom with separate tub and shower and a walk in closet. In addition to another bed and bath, the third floor also features an extended loft that can be used for additional sleeping quarters. Enjoy the sparkling community pool and spa year round. A mere moment from the 101 and walking distance to grocery , drug store and countless restaurants
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Wireless Network |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6024984 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Refrigerator,Wall Oven(s) |
Exterior Features: | Patio |
Additional Bedroom: | |
Community Features: | Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Tibsherany |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Desert Back,Desert Front |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Sunscreen(s) |
Jr. High School: | Desert Canyon Middle School |
Listing Courtesy of: | Sterling Fine Properties |
ELEMENTARYSCHOOL1 | Redfield Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Desert Mountain High School |
LEASEPRICEHISEASON | 2200.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7773 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200117034700425089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034655989868000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034651172225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034705659597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034712035984000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034722389691000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034725921194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034729136713000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034606300595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034612768052000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034617687149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034620823098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034626449332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034732609927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034736696284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034742569520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034719087467000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034647317821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034638183677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200117034631963073000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 17 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-01-16T21:45:17.812 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85260 |
HIRESLOCATION |