Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$3,500
- Beds: 1
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1000-1201
- Built: 2008
- MLS: 5966379
BEAUTIFUL DESIGNER CONDO WITH NEW FURNISHINGS! Gorgeous, Professionally & Newly Decorated, Designer Furnished 1 Bedroom, 1.5 Bath Condo, With extra Floor-To-Ceiling Glass, Fantastic Views, Open Floor Plan, And Superior Finishes. Features Include A Gourmet Kitchen, Marble Counter Tops, Marble And Carpeted Floors, And Fine Upgraded Cabinetry. Amenities Include A State Of The Art Fitness Center, Indoor Heated Pool And Spa, Basketball And Racquetball Courts, And Mens And Womens Locker Rooms With Steam Rooms. Concierge Service Is Available, And The Scottsdale Fashion Square Mall, Old Town Scottsdale, Restaurants, Theaters, And Much More Are All Within Walking Distance.
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Wireless Network |
Bathroom(s) | 1.50 |
Bedroom(s) | 1 |
SqFt | 1,000 - 1,200 |
MLS Number | 5966379 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Refrigerator |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Hand/Racquetball Cts |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Historic District,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | 7151 |
Builder Name | OPTIMA |
Building Style | High Rise |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Yrd Wtring Sys Back |
Fencing: | Other,See Remarks |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro Elementary School |
LEASEPRICEHISEASON | 3500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1591 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20190816234112960982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234123235963000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234132143248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234140472380000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234147744501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234154351293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234201188833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234208453073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234218088326000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234230208549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234244319942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234258553612000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234306968535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234321589234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190816234329972232000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Jan 5 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2019-08-16T18:46:52.548 |
FORMSREQUIRED | Call Lister |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Immediate,Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | Builder |
SOLDPRICE | Builder |
WINDOWS | 85251 |
HIRESLOCATION |