Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$5,500
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2011
- MLS: 5911555
BEAUTIFUL DESIGNER CORNER CONDO WITH AMAZING CAMELBACK MOUNTAIN VIEWS! Gorgeous, Professionally & Newly Decorated, Designer Furnished 2 Bedroom, 2 Bath Corner Condo, With extra Floor-To-Ceiling Glass, Fantastic Views, Open Floor Plan, And Superior Finishes. Features Include A Gourmet Kitchen, Marble Counter Tops, Marble And Carpeted Floors, And Fine Upgraded Cabinetry. Amenities Include A State Of The Art Fitness Center, Indoor Heated Pool And Spa, Basketball And Racquetball Courts, And Mens And Womens Locker Rooms With Steam Rooms. Concierge Service Is Available, And The Scottsdale Fashion Square Mall, Old Town Scottsdale, Restaurants, Theaters, And Much More Are All Within Walking Distance.
Street Name: | |
City: | Scottsdale |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Wireless Network |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,201 - 1,400 |
MLS Number | 5911555 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | 71174700E |
Builder Name | OPTIMA |
Building Style | Clustered,High Rise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Yrd Wtring Sys Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | Corner Lot,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Tinted |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 5500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1359 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20190415023019293056000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023027097608000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023035638985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023046069837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023055539445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023104910971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023114893891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023125788534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023136806588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023147925638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023200144765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023208543547000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023224391752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023236710333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023253367055000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023303216838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023310082103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023321252233000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023327851337000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023335193862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190415023341983485000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 9 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2019-04-14T21:40:42.001 |
FORMSREQUIRED | Call Lister |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |