- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2008
- MLS: 5864259
AVAILABLE NOW! BEAUTIFUL DESIGNER FURNISHED CONDO WITH HUGE OUTDOOR SITTING AND DINING AREAS, AND GREAT VIEWS OVERLOOKING THE POOL! Gorgeous, Professionally & Newly Decorated, Designer Furnished 2 Bedroom, 2 Bath Condo, With Huge Balcony, Floor-To-Ceiling Glass, Fantastic Pool Views, Open Floor Plan, And Superior Finishes. Features Include A Gourmet Kitchen, Marble Counter Tops, Marble And Carpeted Floors, Fine Cabinetry And Very Large Outdoor Entertaining Area. Amenities Include A State Of The Art Fitness Center, Indoor Heated Pool And Spa, Basketball And Racquetball Courts, And Mens And Womens Locker Rooms With Steam Rooms. Concierge Service Is Available, And The Scottsdale Fashion Square Mall, Old Town Scottsdale, Restaurants, Theaters, And Much More Are All Within Walking Distance.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,201 - 1,400 |
MLS Number | 5864259 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas |
Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | 6167 |
Builder Name | OPTIMA |
Building Style | Clustered,High Rise |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | Borders Common Area |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Low-E,Tinted |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro High School |
LEASEPRICEHISEASON | 5500.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1665 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20190107200956530587000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200956670706000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200956865451000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200957121264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200957341537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200957498758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200957743101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200958015667000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200958282295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200958524050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200958679792000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200959205224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200959388564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107200959700108000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201000765964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201001556017000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201002083514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201002296683000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201002473281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201002671051000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201004158128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201004499471000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201004774863000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201005176640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190107201005371084000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 7 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2019-01-07T14:09:52.922 |
FORMSREQUIRED | AAR Lease |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85251 |
HIRESLOCATION |