Peoria Metro AreaPeoria, Arizona
Peoria Metro AreaPeoria, Arizona
$3,900
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2501-2750
- Built: 2015
- MLS: 5823292
THIS BEAUTIFUL HOME IS FULLY FURNISHED, & MOVE- IN READY. AMENITIES INCLUDE: NEUTRAL TILE & BEAUTIFUL HARD WOOD FLOORING** SOARING CEILINGS, FORMAL DINING ROOM/DEN/PLAYROOM**GOURMET KITCHEN, W/UPGRADED CABINETS, STAINLESS STEEL APPLIANCES ,QUARTZ COUNTERTOPS, LARGE ISLAND w/seating,and a massive 'WALK IN' PANTRY** MASTER SUITE has DOUBLE SINKS, DOUBLE SHOWER HEAD SHOWER, and SPACIOUS WALK-IN CLOSETS* CORNER LOT with EXPANSIVE BACKYARD with PREMIUM VIEWS BACKS TO DESERT. ALSO HAS A SMALL PARK NEXT DOOR!! BUILT IN GAS GRILL, GAS FIRE PIT & FIRE BOWLS ACCENT BEAUTIFUL HEATED POOL. ARTIFICIAL TURF LAWN **The owners want you to enjoy your stay- if there is anything special you want to request, please ask. We will try to provide!
Street Name: | |
City: | Peoria |
Subdivision: | Cable TV Avail,Security System,Wireless Network |
Bathroom(s) | 2.50 |
Bedroom(s) | 4 |
SqFt | 2,501 - 2,750 |
MLS Number | 5823292 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | BBQ,Built-in BBQ,Childrens Play Area,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Transportation Svcs |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Bldg Number | |
Builder Name | Pulte |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Irrigation Back,Irrigation Front,Synthetic Grass Back,Synthetic Grass Frnt |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Walk-in Shower |
Planned Community: | Private Only |
Private Pool : | Adjacent to Wash,Border Pres/Pub Lnd,Corner Lot |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Lake Pleasant Elementary |
Listing Courtesy of: | Realty ONE Group |
ELEMENTARYSCHOOL1 | Lake Pleasant Elementary |
FEATURES1 | |
HIGHSCHOOL1 | Liberty High School |
LEASEPRICEHISEASON | 3900.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 9698 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20180921173230855544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173230947774000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231022228000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231124792000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231310616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231401273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231478214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231552532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231630572000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231703239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173231822444000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173232906662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173232978546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173234433045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233126989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233508344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233591792000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233657815000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233723553000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173232602381000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233798743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233877423000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173233954952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173234354495000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180921173234549131000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | 1 |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | 1 |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 17 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2018-09-21T12:32:27.806 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | Heated Pool,Pool - Private |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | 8 |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85383 |
HIRESLOCATION |