Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$4,750
- Beds: 5
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3501-4000
- Built: 1994
- MLS: 5778984
Available June 10- Includes cable, furnishings, gardening, pool, power, water, high speed internet, direct TV- just show up to this Scottsdale paradise location with all the best golf and shopping minutes from the home.
Street Name: | |
City: | Scottsdale |
Subdivision: | |
Bathroom(s) | 4.00 |
Bedroom(s) | 5 |
SqFt | 3,501 - 4,000 |
MLS Number | 5778984 |
Kitchen Features: | Cook Top Elec,Dishwasher,Granite Countertops,Kitchen Island,Pantry,Refrigerator,Wall Oven(s) |
Exterior Features: | BBQ,Patio |
Additional Bedroom: | |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Bldg Number | |
Builder Name | custom |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back |
Fencing: | Block |
Fireplace: | 2 Fireplaces |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Separate Shwr & Tub |
Planned Community: | Private Only |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Sunrise Middle School |
Listing Courtesy of: | Local Board Real Estate |
ELEMENTARYSCHOOL1 | North Ranch Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Horizon High School |
LEASEPRICEHISEASON | 4750.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 7312 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20180611170936381019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170940417581000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170947140345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170015486499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170021308554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170051003506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170104876343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170111418042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170117576481000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170123074762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170129187363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170138171956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170142050595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170148171814000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170150678944000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170159592414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170202209536000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170216797953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170219958919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170224298414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170229526158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170233740395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170241911390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170251059455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170258195832000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170305768712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170312930269000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170325281987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170333534369000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170337603954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170341528466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170350472664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170359501733000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170414496019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170421103906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170427781666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170434453396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170440611138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170447042244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170456095537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170502780613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170508474485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170515021839000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170522315155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170528093317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170535087822000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170557543356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170610502006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170618320020000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170622557813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170628955956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170636603944000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170642164546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170648054968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170653993577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170702510870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170710205026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170713190161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170720490884000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170727392607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170735152513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170740819356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170746958869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170753254551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170758350645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170802850145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170808190021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170813929115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170822362342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170832415171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170837467215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170840303656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170845748304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170851126666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170855453046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170903761576000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170910202650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170913169227000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170916692302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170921708915000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170925930582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170930974642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170953316217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170010111578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170212969721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170205258658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180611170100820091000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 14 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2018-06-11T19:23:58.346 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | Heated Pool,Pool - Private |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85254 |
HIRESLOCATION |