Scottsdale Metro AreaScottsdale, Arizona
Scottsdale Metro AreaScottsdale, Arizona
$4,250
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1201-1400
- Built: 2010
- MLS: 5740123
AVAILABLE NOW! ENJOY THIS BEAUTIFUL, PROFESSIONALLY DECORATED & FURNISHED 2 BEDROOM 2 BATH UNIT, WITH OPEN FLOOR PLAN, SUPERIOR FINISHES, AND 2 SECURE PARKING SPACES. FEATURES INCLUDE A GOURMET KITCHEN, GRANITE COUNTER TOPS, WOOD AND CARPETED FLOORS, FINE CABINETRY AND OUTDOOR BALCONY. AMENITIES INCLUDE A STATE OF THE ART FITNESS CENTER, INDOOR HEATED POOL AND SPA, BASKETBALL AND RACQUETBALL COURTS, AND MENS AND WOMENS LOCKER ROOMS WITH STEAM ROOMS. CONCIERGE SERVICE IS AVAILABLE, AND THE SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE, RESTAURANTS, THEATERS, AND MUCH MORE ARE ALL WITHIN WALKING DISTANCE. A WONDERFUL STAY AWAITS YOU.
Street Name: | |
City: | Scottsdale |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,201 - 1,400 |
MLS Number | 5740123 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | 7121 |
Builder Name | OPTIMA |
Building Style | Clustered,High Rise,String |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Auto Timer H2O Back,Desert Front,Yrd Wtring Sys Back |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Sunscreen(s) |
Jr. High School: | Mohave Middle School |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
ELEMENTARYSCHOOL1 | Kiva Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Saguaro Elementary School |
LEASEPRICEHISEASON | 4250.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1386 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20180105221611200702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221611428107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221611773298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221611971840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221612514425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221612976689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221613195510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221613353406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221613765296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221613964434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221614366250000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221614592725000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221615306407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221615720246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221615976501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221616157503000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221616434491000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221616641327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221616834101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221617059540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20180105221617500006000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 8 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2018-03-21T21:30:01.311 |
FORMSREQUIRED | AAR Lease,Call Lister |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | King |
NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | Builder |
SOLDPRICE | Builder |
WINDOWS | 85251 |
HIRESLOCATION |